Unit
Members
| Pin | Rank | Name | Status |
|---|---|---|---|
| 308 | Dark Jedi Master | Anshar Kahn Tarentae | Active |
| 756 | Dark Jedi Master | Sith Bloodfyre-Tarentae | Active |
| 3236 | Dark Side Adept | Maxamillian von Oberst-Tarentae | Active |
| 6411 | Dark Side Adept | Sirrus | Active |
| 235 | Pontifex | Saitou Tarentae | Active |
| 3206 | Warlord | Welshman Erinos Tarentae | Active |
| 3875 | Battlelord | Godo Nurok | Active |
| 402 | Battlelord | Kessian Armus | Active |
| 4359 | Battlelord | MERLANCE | Active |
| 3160 | Battlelord | Ric "Blade" Hunter | Active |
| 208 | Battlelord | ShadowFoxx | LoA |
| 4017 | Exarch | Frosty Romanae Tarentae | Active |
| 9676 | Exarch | Ronovi Tavisaen Tarentae | Active |
| 8596 | Archpriest | Apollo | Active |
| 5949 | Battlemaster | Archean Erinos Tarentae | Active |
| 5175 | Battlemaster | Sato Tarentae | Active |
| 9335 | Battlemaster | Scion Altera | Active |
| 6430 | Battlemaster | Solus Gar | Active |
| 4179 | Prelate | Dox Romanae | Active |
| 9485 | Priest | Dralin Fortea | Active |
| 10510 | Priest | Jagen Phoenix | Active |
| 6643 | Priest | Raimi Mistwalker | Active |
| 4630 | Priest | Sephiroth Shamshan Kali | Active |
| 3182 | Templar | Talon Zetar | Active |
| 9842 | Warrior | Aegis Fang | LoA |
| 9117 | Warrior | Severon Vercingetorix | Active |
| 10599 | Warrior | Tyyravis Nami Dantes | Active |
| 10051 | Dark Jedi Knight | Balia Donos | Active |
| 7410 | Dark Jedi Knight | Dock Alfar | Active |
| 6218 | Dark Jedi Knight | Elric Kyes | Active |
| 9367 | Dark Jedi Knight | Tlaloc Elols | Active |
| 4954 | Jedi Hunter | Altheseus Levathan | Active |
| 9391 | Jedi Hunter | Giovanni Palermo | Active |
| 7289 | Jedi Hunter | Scorpion | Active |
| 11022 | Jedi Hunter | Teia Coran | Active |
| 10878 | Guardian | Melfeckt | Active |
| 11262 | Guardian | Syrna Valkiss | Active |
| 11209 | Protector | Coop Ter-An | Active |
| 11523 | Protector | Serynh | Active |
| 9984 | Protector | Zero Raven | Active |
| 11394 | Acolyte | Carter | Active |
| 11504 | Acolyte | Xylean Khaisan | Active |
| 11637 | Novice | Darrius Andorum Thalic | Active |
| 11667 | Novice | pendell | Active |
| 11334 | Novice | Ryllo Shaden | Active |
| 11613 | Apprentice | Areal | Active |
| 11660 | Apprentice | Black Devout | LoA |
| 11622 | Apprentice | FILIPPUS | Active |
| 11835 | Apprentice | Ningen | Active |
| 11629 | Apprentice | Rowin Bosni | Active |
| 11649 | Apprentice | Trebizond | Active |
House Tarentum