Online Leader Reports
| Position | # | Latest Report |
|---|---|---|
| Grand Master (GM) | 102 | 4/12/2008 |
| Deputy Grand Master (DGM) | 108 | 4/20/2008 |
| Master At Arms (MAA) | 171 | 4/21/2008 |
| Headmaster (HM) | 166 | 3/28/2008 |
| Herald (HRLD) | 165 | 4/30/2008 |
| Seneschal (SCL) | 42 | 12/2/2007 |
| Lord Hegemon (LH) | 3 | 2/17/2005 |
| Justicar (JST) | 37 | 2/11/2008 |
| Right Hand of Justice (RHoJ) | 0 | |
| Left Hand of Justice (LHoJ) | 0 | |
| Combat Master (CM) | 131 | 3/13/2008 |
| Knight Commander of the Brotherhood (KCB) | 0 | |
| Commander of the Guard (CoG) | 50 | 12/5/2006 |
| Gaming Tribune (T:G) | 12 | 3/6/2008 |
| Dark Voice Tribune (T:DV) | 7 | 10/14/2007 |
| DSC Tribune (T:DSC) | 3 | 2/14/2007 |
| Fiction Tribune (T:F) | 7 | 4/5/2008 |
| Wiki Tribune (T:W) | 8 | 4/20/2008 |
| ICTE Tribune (T:ICTE) | 11 | 1/1/5842 |
| Galaxies Tribune (T:SWG) | 13 | 12/26/2007 |
| Lord Marshal (LM) | 7 | 10/30/2004 |
| Oracle (OCL) | 2 | 2/28/2005 |
| Sith High Warrior (SHW) | 115 | 11/28/2005 |
| Krath High Priestess (KHP) | 204 | 12/31/2005 |
| Obelisk High Commander (OHC) | 51 | 3/31/2005 |
| Emissary (EMS) | 20 | 9/11/2004 |
Copyright © 1995-2008 Dark Jedi Brotherhood
Site Maintained by the Seneschal
"Odyssey" layout made by Jac Cotelin